Trung tâm báo cháy Protect

Trung tâm báo cháy Protect
Chi tiết sản phẩm:
Temperature Range | 0 – 40°C. |
Maximum Humidity | 85% Non-Condensing. |
Working Voltage | 21.5 – 30V dc. |
Secure Network | Dual channel RS485 fault tolerant communications network for up to 100 nodes. 3 wire loop (2 Data & 0V), maximum 1km between nodes. |
Node Power Supply | Fault monitored dual path 24V dc from 6400/BC range PSU 4 wire plus 2 wire (2 Primary Power, 2 signals) (2 Sec. Power). |
Total Node Load | Maximum load to a 6400/LPN or 6400/DCN/LPN is 6A. |
6400/DCN
Standby Load (Mains Fail Condition) | 210mA. |
Alarm Load (Mains Fail Condition) | 390mA. |
Display | Quarter VGA Backlit Graphics LCD |
Zones | 100 Zone Fire indicators, plus common ‘FIRE’ indicator. Expandable to 800 |
Printer | 40 column low noise thermal printer |
Nodes | The 6400/DCN counts as one node on the network |
RS232 Ports | Two full duplex RS232 ports for site programming, BMS, Colour Graphics or pager system interfacing |
Auxiliary Output Supply | Two sets of 24V dc output terminals. Total load 1A |
Common Fire Output (fire station) | 24V dc fully monitored output rated at 20mA. 1K EOL |
Common Fault Output (fire station) | 24V dc fully monitored output rated at 20mA. 1K EOL. |
Dimensions (mm) | 440(W) x 385(H) x 104(D) |
Approvals | LPCB Certificate No: 201ad/01 EC Certificate No: 0832-CPD-1434 Relevant Standard: EN 54-2 |
6400/LPN
Standby Load (Mains Fail Condition) | 250mA (2 loop) 310mA (4 loop) |
Alarm Load (Mains Fail Condition) | 480mA (2 loop) 540mA (4 loop) |
Analogue Addressable Loops | 2 to 4 loops, each with 127 address capacity per loop. Total 6400/LPN capacity 4 loops, 508 addresses. |
Total Loop Load | 600mA per loop including all loop connected devices. |
Nodes | The 6400/LPN counts as one node on the network. |
Programmable Alarm Outputs | 8 monitored 24V dc sounder circuits 1A rated. 47K EOL. 6 non monitored – clean changeover contacts (1A rated @24V). Expansion modules available to increase alarm output capability. Up to 127 programmable alarm outputs per loop using loop output devices. Total node load 6A. |
Auxiliary Output Supply | Four sets of 24V dc output terminals. Total load 1A. |
Common Fire Output (fire station) | 24V dc fully monitored output rated at 20mA. 1K EOL. Dedicated Clean Changeover contacts (1A rated @24V) |
Common Fault Output (fire station) | 24V dc fully monitored output rated at 20mA. 1K EOL. Dedicated Clean Changeover contacts (1A rated @24V) |
Software Input Switches | Class change, bomb alert. Plus four additional non-dedicated inputs for day/night mode, etc |
Dimensions (mm) | 440(W) x 385(H) x 144(D). |
Approvals | (2 loop) LPCB Certificate No: 201ad/02 EC Certificate No: 0832-CPD-1435 Relevant Standard: EN 54-2 & 4.(4 loop) LPCB Certificate No: 201ad/03EC Certificate No: 0832-CPD-1436Relevant Standard: EN 54-2 & 4. |
6400/DCN/LPN
Overview | Combined 6400/DCN and 6400/LPN nodes within a common enclosure. The full specification for a 6400/LPN applies plus DCN controls. |
Standby load (Mains Fail Condition) | 380mA (2 loop) 440mA (4 loop). |
Alarm Load (Mains Fail Condition) | 770mA (2 loop) 830mA (4 loop). |
Nodes | The 6400/DCN/LPN counts as TWO nodes on the network. |
Dimensions (mm) | 440(W) x 385(H) x 144(D). |
Approvals | (2 loop) LPCB Certificate No: 201ad/04 EC Certificate No: 0832-CPD-1437 Relevant Standard: EN 54-2 & 4 (4 loop) LPCB Certificate No: 201ad/05 EC Certificate No: 0832-CPD-1438 Relevant Standard: EN 54-2 & 4. |